 
 

 
 
Manilla B067|Peak Hill B079
13 of these depots were built between 1959 - 1960. They have concrete walls  and ends, covered with a  corrugated iron roof. They vary in capacity from 6,300 to 7,900 tonnes.
| SILO LOCATION | DATE CONSTRUCTED | DATE EXTENDED | 
| B063 |  |  | 
| BRIBBAREE | 1959 | ---- | 
| CARAGABAL | 1959 | ---- | 
| WIRRINYA | 1959 | ---- | 
|  |  |  | 
| B067 |  |  | 
| ALECTOWN WEST | 1959 | ---- | 
| BARADINE | 1959 | ---- | 
| BOGAN GATE | 1959 | ---- | 
| FORBES | 1959 | ---- | 
| GRAWLIN PLAINS | 1960 | ----- | 
| MANILLA | 1959 | ---- | 
| THE TROFFS | 1959 | ---- | 
| TULLIMORE | 1959 | ---- | 
| ULAMAMBRI | 1960 | ----- | 
|  |  |  | 
| B079 |  |  | 
| PEAK HILL | 1959 | ----- | 
 
 
This site was designed & built by  Keiran Ryan with
a little help from:
						 
HTML authoring tutorials - they make it all so simple
and Arachnophilia 4 (Text Editor)
