23 of these silos were built between 1926 - 1941. They have a capacity of between 4100 & 5400 tonnes. There are 4 main bins of 30' diameter. There are 9 smaller bins inside the main silo. These silos have a standard height of 70', however some of the silos were built 'under' the standard height, while some of them were built 'over' the standard height and were classified as having a higher capacity.
SILO LOCATION | DATE CONSTRUCTED | DATE EXTENDED | ||||||
BOGGABRI S041 | 1934 | ---- | ||||||
BIRRIWA S054 | 1941 | ---- | ||||||
BUDDIGOWER S041 | 1928 | ---- | ||||||
CANOWINDRA S041 | 1926 | ---- | ||||||
DELUNGRA S041 | 1934 | ---- | ||||||
EMERALD HILL S041 | 1934 | ---- | ||||||
EUGOWRA S041 | 1927 | ---- | ||||||
GAREMA S041 | 1928 | ----- | ||||||
GREENTHORPE S041 | 1926 | ----- | ||||||
GRENFELL | 1926 | 1960 - 8,700 TONNE | ||||||
GUNNEDAH | 1934 | ----- | ||||||
INVERELL S041 | 1934 | 1968 - 17150 TONNE | ||||||
MAIMURU S041 | 1927 | ---- | ||||||
MANILLA S041 | 1934 | ---- | ||||||
MOUNT RUSSELL S041 | 1934 | ----- | ||||||
NYRANG CREEK S054 | 1941 | ---- | ||||||
PREMER S054 | 1941 | ----- | ||||||
PUCAWAN S041 | 1927 | ---- | ||||||
TALLIMBA S041 | 1928 | ----- | ||||||
TRAJERE S054 | 1941 | 1961 - 9,000 TONNE | ||||||
UNGARIE S041 |
1928
1972 - 8450 TONNE |
WATTAMONDARA S041 |
1926 |
---- |
WIREGA S054 |
1941 |
---- |
|